Chance analytics — Miercolito
Miercolito draw statistics (chances)
A “chance” is the last two digits on the right of each winning number (the full ticket number has four digits). We count 1st, 2nd, and 3rd prize separately for each published draw.
Share
Chance statistics tables (last two digits)
Based on 277 published draws in the loaded history.
Most frequent chances
| No. | Times | Last |
|---|---|---|
| 39 | 16 | 11/12/2025338 days agoin the second prize |
| 51 | 16 | 01/21/2026268 days agoin the first prize |
| 14 | 14 | 11/12/2025338 days agoin the first prize |
| 71 | 14 | 03/25/2026205 days agoin the third prize |
| 06 | 13 | 06/17/2026121 days agoin the third prize |
| 25 | 13 | 06/10/2026128 days agoin the first prize |
| 32 | 13 | 04/09/2026190 days agoin the third prize |
| 54 | 13 | 04/29/2026170 days agoin the first prize |
| 01 | 12 | 06/17/2026121 days agoin the second prize |
| 12 | 12 | 07/01/2026107 days agoin the third prize |
| 16 | 12 | 06/05/2024863 days agoin the first prize |
| 55 | 12 | 03/18/2026212 days agoin the first prize |
Least frequent chances
| No. | Times | Last |
|---|---|---|
| 13 | 3 | 05/13/2026156 days agoin the third prize |
| 22 | 3 | 10/25/20231087 days agoin the second prize |
| 46 | 3 | 05/06/2026163 days agoin the second prize |
| 48 | 3 | 10/22/2025359 days agoin the first prize |
| 68 | 3 | 11/06/2024709 days agoin the first prize |
| 34 | 4 | 07/16/2025457 days agoin the third prize |
| 35 | 4 | 02/25/2026233 days agoin the first prize |
| 62 | 4 | 05/21/2025513 days agoin the first prize |
| 63 | 4 | 12/31/2025289 days agoin the third prize |
| 75 | 4 | 03/04/2026226 days agoin the first prize |
| 88 | 4 | 07/09/2025464 days agoin the first prize |
| 98 | 4 | 01/08/2025646 days agoin the third prize |
Longest absent chances
| No. | Times | Last |
|---|---|---|
| 22 | 3 | 10/25/20231087 days agoin the second prize |
| 20 | 7 | 04/10/2024919 days agoin the first prize |
| 87 | 9 | 04/10/2024919 days agoin the second prize |
| 90 | 6 | 05/08/2024891 days agoin the second prize |
| 16 | 12 | 06/05/2024863 days agoin the first prize |
| 86 | 5 | 06/12/2024856 days agoin the third prize |
| 72 | 5 | 08/21/2024786 days agoin the third prize |
| 68 | 3 | 11/06/2024709 days agoin the first prize |
| 94 | 9 | 12/04/2024681 days agoin the second prize |
| 98 | 4 | 01/08/2025646 days agoin the third prize |
| 97 | 8 | 01/15/2025639 days agoin the second prize |
| 89 | 5 | 01/22/2025632 days agoin the first prize |
Indicative information from results published on QueSalióHoy. Ticket = full number; chance = last two digits. Official source: National Charity Lottery (lnb.gob.pa).

